|  |  |  | 
                
                    |  |  
                    | 
  
    | 
      
        |  | 
          
            | French LS33600 3.6V D Size |  
            |  |  
            | Product name: SAFT LS33600
 Size (MM) :
 Diameter: 33.5 height: 61.5
 Product note:
 Capacity of 16500 mah voltage of 3.6 V weight: 90 g
 Product advantage:
 High density, high capacity, low self-discharge rate, use temperature scope width (- ~ + 85 degrees c), good durability
 
 |  |  
        |  |  |  
    |  |  
    |  |  
    | 
      
        | 
	 
 
 
		
			
				| BATTERY CHARACTERISTICS | LS 26500 | LS 33600 ** | LS 33600C ** |  |  |  
				| Size | C | D | D |  |  |  
				| Open Circuit Voltage | 3.67 V | 3.67 V | 3.67 V |  |  |  
				| Nominal Voltage | 3.6 V | 3.6 V | 3.6 V |  |  |  
				| Nominal capacity (drain) | 7.7 Ah (4 mA) | 17.0 Ah (5 mA) | 18.5 Ah (1 mA) |  |  |  
				| Max. recom. Cont. Current | 150 mA | 250 mA | 80 mA |  |  |  
				| Operating temperature range | -60/+85°C* | -60/+85°C* | -60/+70°C* |  |  |  
				| Outside diameter max | 26.0 mm | 33.4 mm | 33.4 mm |  |  |  
				| Length max | 49.1 to 50.4 mm*** | 60.2 to 61.6 mm*** | 60.2 to 61.6 mm*** |  |  |  
				| Weight | 48 g | 90 g | 90 g |  |  |  
				| Transport | Restricted (Class 9) | Restricted (Class 9) | Restricted (Class 9) |  |  |  
				| Production site | F | F | F |  
	 
 
	  
 
	
 
	
	
 |  |  
    |  |  
    | [Return to the previous page]    [Off the page] |  |  |  |