|  |  |  | 
                
                    |  |  
                    | 
  
    | 
      
        |  | 
          
            | ER2450T 3.6V EVE |  
            |  |  
            | ER2450T		3.6 V	500 mAh	24.5 mm	6.2 mm	9 g |  |  
        |  |  |  
    |  |  
    |  |  
    | 
      
        | 
	 
 
	Cylindrical Cells (Bobbin Type)  
 
	
		
			| Product | Type | Voltage | Capacity | Diameter | Height | Weight | Datasheet |  
			| ER14250 | 1/2AA | 3.6 V | 1,200 mAh | 14.5 mm | 25.2 mm | 10.0 g | Datenblatt |  
			| ER14335 | 2/3AA | 3.6 V | 1,650 mAh | 14.5 mm | 33.5 mm | 12.0 g | Datenblatt |  
			| ER14505 | AA | 3.6 V | 2,700 mAh | 14.5 mm | 50.5 mm | 19.0 g | Datenblatt |  
			| ER17505 | A | 3.6 V | 3,600 mAh | 17.5 mm | 50.5 mm | 26.0 g | Datenblatt |  
			| ER18505 | A | 3.6 V | 4,000 mAh | 18.7 mm | 50.5 mm | 28.0 g | Datenblatt |  
			| ER26500 | C | 3.6 V | 8,500 mAh | 26.2 mm | 50.0 mm | 52.0 g | Datenblatt |  
			| ER34615 | D | 3.6 V | 19,000 mAh | 33.1 mm | 61.5 mm | 100.0 g | Datenblatt |  
			| ER341245 | DD | 3.6 V | 35,000 mAh | 33.1 mm | 124.5 mm | 195.0 g | Datenblatt |  
 Cylindrical Cells (Spiral Type, Safe-Plus Series)
 
 
	
		
			| Product | Type | Voltage | Capacity | Diameter | Height | Weight | Datasheet |  
			| ER14250M | 1/2AA | 3.6 V | 750 mAh | 14.5 mm | 25.4 mm | 10.0 g | Datenblatt |  
			| ER14335M | 2/3AA | 3.6 V | 1,300 mAh | 14.5 mm | 33.5 mm | 13.0 g | Datenblatt |  
			| ER14505M | AA | 3.6 V | 2,000 mAh | 14.5 mm | 50.7 mm | 19.0 g | Datenblatt |  
			| ER17505M | A | 3.6 V | 2,800 mAh | 17.5 mm | 50.5 mm | 27.0 g | Datenblatt |  
			| ER18505M | A | 3.6 V | 3,500 mAh | 18.7 mm | 50.5 mm | 28.0 g | Datenblatt |  
			| ER26500M | C | 3.6 V | 6,000 mAh | 26.2 mm | 50.0 mm | 52.0 g | Datenblatt |  
			| ER34615M | D | 3.6 V | 13,000 mAh | 33.1 mm | 61.5 mm | 100.0 g | Datenblatt |  
 Cylindrical Cells (Bobbin Pulse Type)
 
 
	
		
			| Product | Type | Voltage | Capacity | Diameter | Height | Weight | Datasheet |  
			| ER14250V | 1/2AA | 3.6 V | 1,200 mAh | 14.5 mm | 25.4 mm | 10.0 g | Datenblatt |  
			| ER14505V | AA | 3.6 V | 2,600 mAh | 14.5 mm | 50.5 mm | 19.0 g | Datenblatt |  
 Wafer Cells
 
	
		
			| Product | Type | Voltage | Capacity | Diameter | Height | Weight | Datasheet |  
			| ER22G68 | BEL | 3.6 V | 400 mAh | 22.6 mm | 8.0 mm | 6.0 g | Datenblatt |  
			| ER32L65 | 1/10D | 3.6 V | 1,000 mAh | 22.6 mm | 7.1 mm | 19.0 g | Datenblatt |  
			| ER32L100 | 1/6D | 3.6 V | 1,700 mAh | 32.9 mm | 10.5 mm | 24.0 g | Datenblatt |  
 Prismatic Cells
 
 
	
		
			| Product | Type | Voltage | Capacity | Dimenson | Weight | Datasheet |  
			| EF651615 | LTC-3PN | 3.6 V | 400 mAh | 16.8 x 15.8 x 7 mm | 6.8 g | Datenblatt |  
			| EF651620 | LTC-5PN | 3.6 V | 550 mAh | 16.8 x 20.4 x 7 mm | 6.8 g | Datenblatt |  
			| EF651625 | LTC-7PN | 3.6 V | 750 mAh | 16.8 x 25.8 x 7 mm | 6.8 g | Datenblatt |  
			| EF702338 | LTC-16PN | 3.6 V | 1600 mAh | 23.3 x 33.8 x 7.5 mm | 7.2 g | Datenblatt |  
 High-Temperature Cells
 
 
	
		
			| Product | Type | Voltage | Capacity | Diameter | Height | Weight | Datasheet |  
			| ER1860 |  | 3.6 V | 280 mAh | 18.2 mm | 6.5 mm | 5.5 g | Datenblatt |  
			| ER2450T |  | 3.6 V | 500 mAh | 24.5 mm | 6.2 mm | 9 g | Datenblatt |  
			| ER14250T | 1/2AA | 3.6 V | 1000 mAh | 14.7 mm | 25.4 mm | 10 g | Datenblatt |  
 High-Temperature Cells
 
 
	
		
		 
			| Product | Type | Voltage | Capacity | Dimension | Weight | Datasheet |  
			| EF651615T | LTC-3PN | 3.6 V | 400 mAh | 16.8 x 7.0 x 15.8 mm | 8 g | Datenblatt |  
			| EF651625T | LTC-7PN | 3.6 V | 750 mAh | 16.8 x 7.0 x 55.8 mm | 8 g | Datenblatt |  |  |  
    |  |  
    | [Return to the previous page]    [Off the page] |  |  |  |