| 
										1.Rechargeable battery of Cell-button  manganese dioxide lithium 
									 
										2.Main use:
									 
										    Computer motherboard, MP3 watches, remote control, IC card, electronic dictionaries, calculators, electronic watches, the tax control machines, medical equipment, recorder Bluetooth headset, and other electronic products.
									 
										3 Advantages :
									 
										The use of temperature, good sealing performance, long storage time,  stable discharge voltage.
									 
										
 
										
											
												| 
														Model
													 | Diameter | Height | Nominal Voltage | Nominal Capacity | Weight Approx | Operating Temperature
 |  
												| IEC | (mm) | (mm) | (V) | (mAh) | (g) | (℃) |  
												| ML1025 | 10.00 | 2.50 | 3.0 | 8 | 0.50 | -20~+60 |  
												| ML1216 | 12.50 | 1.60 | 3.0 | 10 | 0.50 | -20~+60 |  
												| ML1220 | 12.50 | 2.00 | 3.0 | 15 | 0.70 | -20~+60 |  
												| ML1225 | 12.50 | 2.50 | 3.0 | 18 | 0.80 | -20~+60 |  
												| ML1616 | 16.00 | 1.60 | 3.0 | 20 | 1.00 | -20~+60 |  
												| ML1620 | 16.00 | 2.00 | 3.0 | 25 | 1.10 | -20~+60 |  
												| ML1632 | 16.00 | 3.20 | 3.0 | 40 | 1.80 | -20~+60 |  
												| ML2025 | 20.00 | 2.50 | 3.0 | 45 | 2.20 | -20~+60 |  
												| ML2032 | 20.00 | 3.20 | 3.0 | 65 | 2.70 | -20~+60 |  
												| ML2320 | 23.00 | 2.00 | 3.0 | 55 | 2.90 | -20~+60 |  
												| ML2325 | 23.00 | 2.50 | 3.0 | 60 | 3.10 | -20~+60 |  
												| ML2330 | 23.00 | 3.00 | 3.0 | 85 | 3.20 | -20~+60 |  
												| ML2354 | 23.00 | 5.40 | 3.0 | 120 | 5.90 | -20~+60 |  
												| ML2430 | 24.00 | 3.00 | 3.0 | 100 | 3.90 | -20~+60 |  
												| ML2450 | 24.00 | 5.00 | 3.0 | 130 | 5.60 | -20~+60 |  
												| ML2477 | 24.00 | 7.70 | 3.0 | 180 | 8.00 | -20~+60 |  
												| ML3032 | 30.00 | 3.20 | 3.0 | 110 | 4.60 | -20~+60 |  
										
 
										 
									 
										
 |